
Sharpey is divided into two types: standard and miniature:
- The Shar Pei standard has a height of 46 to 56 cm for men and women. The weight ranges between 20 and 30 kg.
- Miniature or mini Shar Pei has a height of 36 to 43 cm and a weight of 11 to 18 kg.
The size of an adult dog is determined mainly by genetics. Therefore, the size of puppies, especially at an early age, is a poor indicator of their final size.
Some puppies grow before others, and some continue to grow more.
Table of average weight of Sharpei puppies standard per month.
Month of age | Weight |
Weight of the newborn puppy | 425-475 gr |
Puppy weight 4 weeks (1 month) | 2.5 kg |
Weight of the puppy at 2 months. | 6.7 kg |
Weight of the puppy at 3 months. | 9.5 kg |
Weight of the puppy at 4 months. | 12.5 kg |
Weight of the puppy at 5 months. | 15.5 kg |
Weight of the puppy at 6 months. | 18 kg |
Weight of the puppy at 9 months. | 23 kg |
Weight of the puppy at 12 months (1 year). | 25 kg |
Weight of the puppy at 15 months. | 26 kg |
Its weight and almost maximum size of the Shar Pei reach 12 months. But many of the young dogs continue to grow a little longer, up to 15 months.
During this time, they develop their muscles and reach full maturity.
Weight of Shar-Pei dogs and bitches for months.
Month of age | Paul | Weight kg |
Weight of the puppy at 3 months. | female dog | 7.3-9.7 |
Male dog | 9.7-11.4 | |
Weight of the puppy at 6 months. | female dog | 13.4-18 |
Male dog | 18-21.2 | |
Weight of the puppy at 12 months. | female dog | 17.5-24.2 |
Male dog | 24.2-29 | |
Weight of the adult dog | female dog | 18-25 |
Male dog | 25-30 |
Growth factors
Genetic factors have the greatest impact on weight and growth environmental factors are the following most important: puppies that eat well of breast milk in the first days and weeks of life probably grow faster and become larger.